Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 20-Sep | Turning Stone Resort Championship | $42,030 |
Bud Stowe | 25-Jan | Buick Invitational | $130,000 |
Pat Hagen | 15-Mar | Arnold Palmer Invitational | $31,831 |
Chuck Hirsch | 1-Mar | The Honda Classic | $200,750 |
Keith Reynolds | 15-Mar | Arnold Palmer Invitational | $31,831 |
Norm Fernandez | 15-Feb | Nissan Open | $270,400 |
Tom Hughes | 6-Sep | BMW Championship | $28,000 |
Mark Schantz | 6-Sep | BMW Championship | $28,000 |
John Wallen | 14-Jun | U.S. Open | $0 |
Sean Stowe | 1-Mar | The Honda Classic | $200,750 |
Rich Chapman | 15-Mar | Arnold Palmer Invitational | $31,831 |
Denny & Jimmy | 1-Mar | The Honda Classic | $200,750 |
J.P. Kramer | 20-Sep | Turning Stone Resort Championship | $42,030 |
Mark Behrman | 20-Sep | Turning Stone Resort Championship | $42,030 |
Jacks | 15-Mar | Arnold Palmer Invitational | $31,831 |
Steve Hirsch | 28-Jun | Buick Open | $10,143 |
Bill Hicks |
|
|
|
Chris Kramer | 15-Feb | Nissan Open | $270,400 |
Ken Johnson | 20-Sep | Turning Stone Resort Championship | $42,030 |
Bob Wehrle | 17-Jan | Bob Hope Chrysler Classic | $135,000 |
Dave Neuleib | 18-Oct | Frys Electronics Open | $0 |
Rich Azinger | 20-Sep | Turning Stone Resort Championship | $42,030 |
Kelly | 5-Jul | AT&T National | $208,500 |
Dave Hicks |
|
|
|
Cheryl Neuleib | 28-Jun | Buick Open | $10,143 |
Ed Dickerson | 26-Apr | EDS Byron Nelson Championship | $25,830 |
Mike Schumacher | 20-Sep | Turning Stone Resort Championship | $42,030 |